|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | RoHS, CE |
| Dehumidification: | 35L/Day |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Industrial Dehumidifier | HT-350 |
| Capacity@30/80%RH[l/24h] | 35L/D |
| Power Supply | 220-240/50Hz/1PH |
| Power Consumption | 730W |
| Rated Current | 3.5A |
| Refrigerant | R410a/R290 |
| Recommend Room Size | 30-40m2 |
| Control Type | LCD |
| Auto Defrost | Yes |
| Water Pump | optional |
| Product Dimension(W*D*H) | 303*368*550 |
| Kwh Counter | Yes |
| Timer | Yes |







