|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | CE |
| Dehumidification: | 158L/Day |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Industrial Dehumidifier | HT1580KJE7 |
| Capacity@30/80%RH[l/24h] | 158L/DAY |
| Power Supply | AC220-240v/50Hz/1PH |
| Power Consumption | 1950W |
| Rated Current | 9.0A |
| Refrigerant | R410A/R407C |
| Recommend Room Size | 150-170m2 |
| Control Type | LCD |
| Auto Defrost | Yes |
| Water Pump | optional |
| Dimension(W*D*H) | 480*420*1010mm |
| Kwh Counter | Yes |
| Timer | Yes |







