|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | CE |
| Dehumidification: | 6.8L/H |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Industrial Dehumidifier | CFZ6.8/CFZ10S/CFZ16S/CFZ20S/CFZ40S |
| Capacity@30/80%RH[l/24h] | 6.8L/10L/16L/20L/40L/H |
| Power Supply | AC220-240v/50Hz/1PH |
| Power Consumption | 2700W/4400W/8000W/8900W/13500W |
| Rated Current | 5.3A/8.5A/13.6A/15A/21.5A |
| Refrigerant | R410A |
| Recommend Room Size | 200-1200m2 |
| Control Type | LCD |
| Auto Defrost | Yes |
| Water Pump | optional |
| Dimension(W*D*H) | 595*405*1613mm/770*470*1630mm/1435*582*1740mm |
| Kwh Counter | Yes |
| Timer | Yes |







