|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | RoHS, CE |
| Fan: | With Fan |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Industrial Dehumidifier | CFZ60/CFZ90/CFZ100/CFZ120 |
| Capacity@30/80%RH[l/24h] | 60L/90L/100L/120L/ D |
| Power Supply | AC220-240v/50Hz/1PH |
| Power Consumption | 2700W/4400W/8000W/8900W/13500W |
| Rated Current | 5.3A/8.5A/13.6A/15A/21.5A |
| Refrigerant | R410A/ R407 C |
| Recommend Room Size | 1615-2155FT |
| Control Type | LCD |
| Auto Defrost | Yes |
| Water Pump | optional |
| Dimension(W*D*H) | 1857/64"*105/8"*671/8" |
| Kwh Counter | Yes |
| Timer | Yes |






